Hydraulic Bushing Design
A double-walled sleeve with sealed oil between: one charge closes both gaps — the ID contracts onto the shaft while the OD expands into the hub — a backlash-free, position-true connection.
Updated: 7/4/2026
| Material | Category | E (Mpsi) | ν | α (ppm/°F) | σy (psi) | ρ (lb/in³) | k (W/m·K) | Eₜ (%E) | |
|---|---|---|---|---|---|---|---|---|---|
| Carbon & alloy steel | |||||||||
| Steel (E=200 GPa) | Carbon & alloy steel | 29.008 | 0.28 | 6.5 | 36,259.4 | 0.3 | 50 | — | |
| Steel A36 (structural) | Carbon & alloy steel | 29.008 | 0.26 | 6.5 | 36,259.4 | 0.3 | 50 | — | |
| Steel 1018 (cold-drawn) | Carbon & alloy steel | 29.733 | 0.29 | 6.5 | 53,664 | 0.3 | 52 | — | |
| Carbon steel 1045 (cold-drawn) | Carbon & alloy steel | 29.733 | 0.29 | 6.389 | 76,870 | 0.3 | 50 | — | |
| Alloy steel 4140 (Q&T) | Carbon & alloy steel | 29.733 | 0.29 | 6.833 | 94,999.7 | 0.3 | 42 | — | |
| Alloy steel 4340 (Q&T) | Carbon & alloy steel | 29.733 | 0.29 | 6.833 | 124,732.5 | 0.3 | 44 | — | |
| AISI 4130 (normalized) | Carbon & alloy steel | 29.733 | 0.29 | 6.778 | 63,091.4 | 0.3 | 42.7 | — | |
| AISI 8620 (normalized core, carburizing grade) | Carbon & alloy steel | 29.733 | 0.29 | 6.611 | 52,213.6 | 0.3 | 46.6 | — | |
| AISI 8620 carburized (58-62 HRC case) | Carbon & alloy steel | 29.733 | 0.29 | 6.611 | 166,793.4 | 0.3 | 46.6 | — | |
| AISI 9310 gear steel (carburized, annealed core) | Carbon & alloy steel | 29.733 | 0.29 | 6.833 | 65,267 | 0.3 | 42.6 | — | |
| AISI 1020 (as-rolled) | Carbon & alloy steel | 29.008 | 0.29 | 6.5 | 47,862.5 | 0.3 | 51.9 | — | |
| AISI 1095 spring steel (Q&T, 480C temper) | Carbon & alloy steel | 29.733 | 0.29 | 6.333 | 110,228.7 | 0.3 | 47 | — | |
| AISI 52100 bearing steel (hardened & tempered) | Carbon & alloy steel | 30.458 | 0.29 | 6.611 | 250,190.1 | 0.3 | 46.6 | — | |
| Maraging steel C250 (18Ni, aged) | Carbon & alloy steel | 26.832 | 0.3 | 5.611 | 246,564.2 | 0.3 | 19.7 | — | |
| Maraging steel C300 (18Ni, aged) | Carbon & alloy steel | 27.557 | 0.3 | 5.611 | 290,075.5 | 0.3 | 25.3 | — | |
| Nitralloy 135M (nitriding steel, Q&T core) | Carbon & alloy steel | 29.733 | 0.29 | 6.444 | 89,923.4 | 0.3 | 22 | — | |
| AISI 4150 (Q&T, 540C temper) | Carbon & alloy steel | 27.557 | 0.29 | 6.833 | 175,495.7 | 0.3 | 42 | — | |
| Alloy steel 4140 (45 HRC) | Carbon & alloy steel | 29.733 | 0.29 | 6.833 | 181,297.2 | 0.3 | 42 | — | |
| AerMet 100 (aged) | Carbon & alloy steel | 28.137 | 0.28 | 6.111 | 250,045.1 | 0.3 | 25 | — | |
| Tool steel | |||||||||
| Tool steel O1 (hardened) | Tool steel | 29.733 | 0.3 | 6.111 | 210,304.7 | 0.3 | 46 | — | |
| Tool steel A2 (hardened) | Tool steel | 29.443 | 0.29 | 5.889 | 220,457.4 | 0.3 | 26 | — | |
| Tool steel D2 (hardened) | Tool steel | 30.458 | 0.29 | 5.778 | 217,556.6 | 0.3 | 20 | — | |
| Tool steel H13 (hot-work, hardened ~50 HRC) | Tool steel | 30.458 | 0.3 | 5.778 | 185,068.2 | 0.3 | 24.6 | — | |
| Tool steel S7 (shock-resisting, hardened ~54 HRC) | Tool steel | 30.023 | 0.3 | 7 | 234,961.1 | 0.3 | 24.6 | — | |
| Stainless | |||||||||
| Stainless 304 | Stainless | 27.992 | 0.29 | 9.611 | 31,183.1 | 0.3 | 16 | — | |
| Stainless 316 | Stainless | 27.992 | 0.27 | 8.889 | 42,060.9 | 0.3 | 16 | — | |
| Stainless 410 (tempered) | Stainless | 29.008 | 0.29 | 5.5 | 60,190.7 | 0.3 | 25 | — | |
| Stainless 17-4 PH H900 | Stainless | 28.572 | 0.27 | 6 | 169,694.2 | 0.3 | 18 | — | |
| Stainless 303 (annealed) | Stainless | 27.992 | 0.3 | 9.611 | 34,809.1 | 0.3 | 16.2 | — | |
| Stainless 321 (annealed) | Stainless | 27.992 | 0.27 | 9.222 | 29,732.7 | 0.3 | 16.1 | — | |
| Stainless 347 (annealed) | Stainless | 27.992 | 0.28 | 9.222 | 29,732.7 | 0.3 | 16.3 | — | |
| Stainless 430 (annealed) | Stainless | 29.008 | 0.3 | 5.778 | 44,961.7 | 0.3 | 26.1 | — | |
| Stainless 440C (hardened) | Stainless | 29.008 | 0.28 | 5.667 | 275,571.7 | 0.3 | 24.2 | — | |
| Stainless 2205 duplex (annealed) | Stainless | 27.557 | 0.3 | 7.222 | 65,267 | 0.3 | 19 | — | |
| Stainless 2507 super-duplex (annealed) | Stainless | 29.008 | 0.3 | 7.222 | 79,770.8 | 0.3 | 17 | — | |
| Stainless 15-5 PH (H1025) | Stainless | 28.427 | 0.272 | 6 | 145,037.7 | 0.3 | 17.8 | — | |
| Stainless 13-8 Mo PH (H1000) | Stainless | 28.282 | 0.278 | 6 | 204,503.2 | 0.3 | 12.8 | — | |
| Stainless A286 (aged) | Stainless | 29.008 | 0.31 | 9.111 | 95,724.9 | 0.3 | 12.6 | — | |
| Nitronic 60 (annealed) | Stainless | 26.977 | 0.29 | 9.278 | 60,190.7 | 0.3 | 14.7 | — | |
| Stainless 904L (annealed) | Stainless | 27.557 | 0.3 | 8.5 | 31,908.3 | 0.3 | 11.5 | — | |
| Stainless 254 SMO (annealed) | Stainless | 28.282 | 0.3 | 9.167 | 43,511.3 | 0.3 | 13.5 | — | |
| Cast iron | |||||||||
| Gray cast iron G3000 brittle | Cast iron | 14.504 | 0.26 | 5.833 | 30,022.8 | 0.3 | 50 | — | |
| Ductile iron 65-45-12 | Cast iron | 24.511 | 0.275 | 6.444 | 44,961.7 | 0.3 | 33 | — | |
| Aluminum | |||||||||
| Aluminum 6061-T6 | Aluminum | 9.993 | 0.33 | 13.111 | 40,030.4 | 0.1 | 167 | — | |
| Aluminum 7075-T6 | Aluminum | 10.399 | 0.33 | 13 | 72,954 | 0.1 | 130 | — | |
| Aluminum 2024-T4 | Aluminum | 10.588 | 0.33 | 12.889 | 46,992.2 | 0.1 | 121 | — | |
| Aluminum A356-T6 (cast) | Aluminum | 10.501 | 0.33 | 11.944 | 26,977 | 0.1 | 151 | — | |
| Aluminum 6063-T5 | Aluminum | 9.993 | 0.33 | 13 | 21,030.5 | 0.1 | 209 | — | |
| Aluminum 5052-H32 | Aluminum | 10.196 | 0.33 | 13.222 | 27,992.3 | 0.1 | 138 | — | |
| Aluminum 2017-T4 | Aluminum | 10.501 | 0.33 | 13.111 | 40,030.4 | 0.1 | 134 | — | |
| Aluminum 7050-T7451 | Aluminum | 10.399 | 0.33 | 13.056 | 68,022.7 | 0.1 | 157 | — | |
| Aluminum 7475-T651 | Aluminum | 10.196 | 0.33 | 13 | 67,007.4 | 0.1 | 163 | — | |
| Aluminum 6082-T6 | Aluminum | 10.153 | 0.33 | 13.333 | 36,259.4 | 0.1 | 170 | — | |
| Aluminum 2219-T87 | Aluminum | 10.602 | 0.33 | 12.5 | 56,999.8 | 0.1 | 120 | — | |
| Aluminum 5083-H116 | Aluminum | 10.196 | 0.33 | 13.222 | 31,183.1 | 0.1 | 117 | — | |
| Aluminum 6005A-T6 | Aluminum | 10.008 | 0.33 | 12.778 | 32,633.5 | 0.1 | 188 | — | |
| Aluminum MIC-6 cast tooling plate | Aluminum | 10.298 | 0.33 | 13.611 | 17,984.7 | 0.1 | 142 | — | |
| Copper alloy | |||||||||
| Brass C360 | Copper alloy | 14.069 | 0.34 | 11.389 | 18,129.7 | 0.3 | 115 | — | |
| Bronze C932 (bearing) | Copper alloy | 14.504 | 0.34 | 10 | 18,129.7 | 0.3 | 59 | — | |
| Phosphor bronze C510 | Copper alloy | 15.954 | 0.34 | 9.889 | 55,114.3 | 0.3 | 84 | — | |
| Beryllium copper C17200 | Copper alloy | 18.565 | 0.3 | 9.889 | 159,541.5 | 0.3 | 105 | — | |
| Copper C101 | Copper alloy | 16.969 | 0.34 | 9.444 | 10,152.6 | 0.3 | 391 | — | |
| Aluminum bronze C95200 (952) | Copper alloy | 15.954 | 0.32 | 9 | 24,656.4 | 0.3 | 50 | — | |
| Cartridge brass C260 (H02) | Copper alloy | 15.954 | 0.35 | 11.056 | 50,038 | 0.3 | 120 | — | |
| Commercial bronze C220 (H02) | Copper alloy | 16.969 | 0.33 | 10.222 | 44,961.7 | 0.3 | 119 | — | |
| Naval brass C464 (O61 annealed) | Copper alloy | 14.504 | 0.34 | 11.778 | 24,656.4 | 0.3 | 116 | — | |
| Aluminum bronze C630 (C63000) | Copper alloy | 17.405 | 0.34 | 9 | 50,038 | 0.3 | 39 | — | |
| Nickel-aluminum bronze C955 (C95500, as-cast) | Copper alloy | 15.954 | 0.32 | 9 | 42,060.9 | 0.3 | 42 | — | |
| Cupronickel 90-10 C706 (C70600, annealed) | Copper alloy | 19.58 | 0.32 | 9.5 | 15,954.2 | 0.3 | 45 | — | |
| Cupronickel 70-30 C715 (C71500, annealed) | Copper alloy | 21.756 | 0.34 | 9 | 20,305.3 | 0.3 | 29 | — | |
| Manganese bronze C863 (C86300, cast) | Copper alloy | 14.069 | 0.33 | 12 | 60,190.7 | 0.3 | 35 | — | |
| Silicon bronze C655 (C65500, annealed) | Copper alloy | 14.939 | 0.34 | 10 | 21,030.5 | 0.3 | 36 | — | |
| Leaded bronze C937 (C93700, cast) | Copper alloy | 10.994 | 0.33 | 10 | 17,984.7 | 0.3 | 47 | — | |
| Chromium copper C182 (C18200, TH04) | Copper alloy | 16.969 | 0.33 | 9.778 | 65,267 | 0.3 | 324 | — | |
| Copper-nickel-tin C72900 (AT, spinodal) | Copper alloy | 21.03 | 0.33 | 9.111 | 89,923.4 | 0.3 | 38 | — | |
| Titanium | |||||||||
| Titanium Ti-6Al-4V | Titanium | 16.505 | 0.342 | 4.778 | 127,633.2 | 0.2 | 6.7 | — | |
| Titanium CP Grade 2 | Titanium | 15.229 | 0.37 | 4.778 | 39,885.4 | 0.2 | 17 | — | |
| Titanium Grade 1 CP (annealed) | Titanium | 14.939 | 0.34 | 4.778 | 24,656.4 | 0.2 | 16 | — | |
| Titanium Grade 4 CP (annealed) | Titanium | 15.084 | 0.34 | 5.389 | 69,618.1 | 0.2 | 17 | — | |
| Titanium Ti-6Al-4V ELI (Grade 23, annealed) | Titanium | 16.534 | 0.342 | 5.111 | 115,305 | 0.2 | 6.7 | — | |
| Titanium Ti-3Al-2.5V (Grade 9, annealed) | Titanium | 15.519 | 0.3 | 5.222 | 69,618.1 | 0.2 | 7.5 | — | |
| Titanium Ti-5Al-2.5Sn (Grade 6, annealed) | Titanium | 15.954 | 0.31 | 5.222 | 119,656.1 | 0.2 | 7.8 | — | |
| Titanium Ti-6Al-2Sn-4Zr-2Mo (6-2-4-2, duplex annealed) | Titanium | 16.534 | 0.32 | 4.278 | 124,732.5 | 0.2 | 7.1 | — | |
| Titanium Ti-15V-3Cr-3Al-3Sn (Beta, solution treated) | Titanium | 11.893 | 0.32 | 4.722 | 111,679.1 | 0.2 | 8.1 | — | |
| Nickel | |||||||||
| Inconel 718 (aged) | Nickel | 29.008 | 0.29 | 7.222 | 150,114.1 | 0.3 | 11 | — | |
| Monel 400 | Nickel | 26.107 | 0.32 | 7.722 | 34,809.1 | 0.3 | 22 | — | |
| Inconel 625 (annealed) | Nickel | 30.023 | 0.278 | 7.111 | 66,717.4 | 0.3 | 9.8 | — | |
| Inconel 600 (annealed) | Nickel | 30.023 | 0.29 | 7.389 | 42,060.9 | 0.3 | 14.9 | — | |
| Inconel X-750 (aged) | Nickel | 30.893 | 0.29 | 7 | 120,381.3 | 0.3 | 12 | — | |
| Hastelloy C-276 (annealed) | Nickel | 29.733 | 0.31 | 6.222 | 51,488.4 | 0.3 | 9.9 | — | |
| Waspaloy (aged) | Nickel | 30.603 | 0.3 | 6.778 | 115,305 | 0.3 | 11 | — | |
| Incoloy 800H (annealed) | Nickel | 28.427 | 0.34 | 8 | 29,732.7 | 0.3 | 11.5 | — | |
| Incoloy 825 (annealed) | Nickel | 28.427 | 0.29 | 7.722 | 39,160.2 | 0.3 | 11.1 | — | |
| Rene 41 (aged) | Nickel | 31.618 | 0.31 | 6.722 | 153,740 | 0.3 | 9 | — | |
| Nimonic 90 (aged) | Nickel | 30.893 | 0.31 | 7.056 | 101,526.4 | 0.3 | 11.5 | — | |
| MP35N (annealed) | Nickel | 33.794 | 0.3 | 7.111 | 60,045.6 | 0.3 | 11.2 | — | |
| Cobalt alloy | |||||||||
| Stellite 6 (cast) brittle | Cobalt alloy | 30.313 | 0.3 | 6.333 | 78,320.4 | 0.3 | 14.8 | — | |
| Haynes 188 (annealed) | Cobalt alloy | 33.649 | 0.3 | 6.889 | 67,297.5 | 0.3 | 10.4 | — | |
| L605 / Haynes 25 (annealed) | Cobalt alloy | 32.633 | 0.29 | 6.833 | 64,541.8 | 0.3 | 9.4 | — | |
| Refractory metal | |||||||||
| Molybdenum (wrought) | Refractory metal | 46.412 | 0.31 | 2.667 | 72,518.9 | 0.4 | 138 | — | |
| TZM molybdenum alloy (stress-relieved) | Refractory metal | 47.137 | 0.31 | 2.944 | 124,732.5 | 0.4 | 126 | — | |
| Tungsten (wrought) | Refractory metal | 59.611 | 0.28 | 2.5 | 108,778.3 | 0.7 | 173 | — | |
| Tantalum (annealed) | Refractory metal | 26.977 | 0.34 | 3.5 | 25,961.8 | 0.6 | 57 | — | |
| Niobium (annealed) | Refractory metal | 15.229 | 0.4 | 4.056 | 15,229 | 0.3 | 53.7 | — | |
| Light & specialty | |||||||||
| Magnesium AZ31B | Light & specialty | 6.527 | 0.35 | 14.444 | 31,908.3 | 0.1 | 96 | — | |
| Invar 36 (low-α) | Light & specialty | 20.45 | 0.29 | 0.667 | 40,030.4 | 0.3 | 10 | — | |
| Tungsten carbide (6% Co) brittle | Light & specialty | 87.023 | 0.22 | 2.778 | 435,113.2 | 0.5 | 86 | — | |
| Magnesium AZ91D (die cast) | Light & specialty | 6.527 | 0.35 | 14.444 | 21,755.7 | 0.1 | 72.7 | — | |
| Magnesium ZK60A-T5 | Light & specialty | 6.527 | 0.29 | 14.444 | 41,335.8 | 0.1 | 121 | — | |
| Magnesium WE43B-T6 | Light & specialty | 6.382 | 0.27 | 15 | 23,931.2 | 0.1 | 51 | — | |
| Beryllium S-200F (vacuum hot pressed) | Light & specialty | 43.946 | 0.08 | 6.278 | 34,809.1 | 0.1 | 200 | — | |
| Zirconium 702 (R60702, annealed) | Light & specialty | 14.359 | 0.35 | 3.278 | 30,022.8 | 0.2 | 22 | — | |
| Zinc die-cast Zamak 3 (ASTM AG40A) | Light & specialty | 13.924 | 0.25 | 15.222 | 30,167.9 | 0.2 | 113 | — | |
| Lead (chemical/pure, Pb) | Light & specialty | 2.321 | 0.44 | 16.056 | 797.7 | 0.4 | 35 | — | |
| Tin (pure, Sn) | Light & specialty | 7.252 | 0.36 | 12.222 | 1,740.5 | 0.3 | 67 | — | |
| Controlled expansion | |||||||||
| Kovar (Fe-Ni-Co) | Controlled expansion | 20.015 | 0.317 | 3.056 | 50,038 | 0.3 | 17.3 | — | |
| Alloy 42 (Fe-42Ni) | Controlled expansion | 21.466 | 0.29 | 2.944 | 36,259.4 | 0.3 | 10.7 | — | |
| Babbitt / white metal | |||||||||
| Babbitt tin-base (AMS 4800) | Babbitt / white metal | 7.687 | 0.33 | 12.778 | 4,351.1 | 0.3 | 34 | — | |
| Babbitt lead-base (B23 Gr.13) | Babbitt / white metal | 4.206 | 0.36 | 14.444 | 3,335.9 | 0.4 | 24 | — | |
| Self-lubricating | |||||||||
| Sintered bronze SAE 841 | Self-lubricating | 7.252 | 0.27 | 10.278 | 11,022.9 | 0.2 | 30 | — | |
| Sintered iron SAE 863 | Self-lubricating | 11.603 | 0.25 | 6.944 | 17,404.5 | 0.2 | 35 | — | |
| Graphalloy (graphite/metal) brittle | Self-lubricating | 1.885 | 0.2 | 2.5 | 14,503.8 | 0.1 | 20 | — | |
| Ceramic | |||||||||
| Alumina 96% brittle | Ceramic | 43.511 | 0.21 | 4.556 | 50,038 | 0.1 | 25 | — | |
| Alumina 99.5% brittle | Ceramic | 53.954 | 0.22 | 4.667 | 54,969.3 | 0.1 | 35 | — | |
| Silicon carbide (sintered SiC) brittle | Ceramic | 59.465 | 0.14 | 2.222 | 55,114.3 | 0.1 | 125 | — | |
| Silicon nitride (Si3N4) brittle | Ceramic | 44.962 | 0.27 | 1.833 | 101,526.4 | 0.1 | 30 | — | |
| Zirconia 3Y-TZP (yttria-stabilized) brittle | Ceramic | 30.458 | 0.3 | 5.833 | 145,037.7 | 0.2 | 2.5 | — | |
| Magnesia-PSZ zirconia (Mg-PSZ) brittle | Ceramic | 29.733 | 0.3 | 5.778 | 94,274.5 | 0.2 | 2.7 | — | |
| Boron carbide (B4C) brittle | Ceramic | 65.267 | 0.18 | 2.778 | 58,015.1 | 0.1 | 35 | — | |
| Aluminum nitride (AlN) brittle | Ceramic | 47.862 | 0.24 | 2.5 | 46,412.1 | 0.1 | 170 | — | |
| Silicon (single-crystal) brittle | Ceramic | 18.855 | 0.28 | 1.444 | 23,931.2 | 0.1 | 150 | — | |
| Sapphire (single-crystal Al2O3) brittle | Ceramic | 50.038 | 0.27 | 2.944 | 58,015.1 | 0.1 | 42 | — | |
| Macor (machinable glass-ceramic) brittle | Ceramic | 9.703 | 0.29 | 5.167 | 13,633.5 | 0.1 | 1.5 | — | |
| Cordierite brittle | Ceramic | 10.153 | 0.22 | 1.111 | 9,282.4 | 0.1 | 3 | — | |
| Glass | |||||||||
| Fused silica (quartz glass) brittle | Glass | 10.588 | 0.17 | 0.306 | 7,542 | 0.1 | 1.4 | — | |
| Borosilicate glass (Borofloat 33 / Pyrex) brittle | Glass | 9.282 | 0.2 | 1.806 | 3,625.9 | 0.1 | 1.2 | — | |
| Soda-lime glass brittle | Glass | 10.443 | 0.23 | 5 | 14,503.8 | 0.1 | 1 | — | |
| Composite | |||||||||
| Phenolic (linen Garolite LE) brittle | Composite | 1.044 | 0.2 | 10 | 12,473.2 | 0 | 0.3 | — | |
| G-10 / FR-4 (epoxy-glass) | Composite | 2.611 | 0.18 | 8.889 | 37,999.9 | 0.1 | 0.3 | — | |
| Carbon-fiber / epoxy (quasi-isotropic) | Composite | 7.252 | 0.31 | 1.667 | 36,114.4 | 0.1 | 5 | — | |
| Nylon 6/6, 33% glass-filled | Composite | 1.305 | 0.38 | 13.889 | 26,106.8 | 0 | 0.3 | — | |
| PEEK, 30% carbon-filled | Composite | 3.481 | 0.4 | 8.889 | 32,488.5 | 0.1 | 0.9 | — | |
| Polymer | |||||||||
| PEEK (unfilled) | Polymer | 0.522 | 0.38 | 26.111 | 14,503.8 | 0 | 0.3 | — | |
| Acetal / POM (Delrin) | Polymer | 0.45 | 0.35 | 61.111 | 9,427.5 | 0.1 | 0.3 | — | |
| Nylon 6/6 (dry) | Polymer | 0.421 | 0.39 | 44.444 | 11,603 | 0 | 0.3 | — | |
| PTFE (Teflon) | Polymer | 0.073 | 0.46 | 75 | 3,625.9 | 0.1 | 0.3 | — | |
| UHMW-PE | Polymer | 0.102 | 0.46 | 83.333 | 3,045.8 | 0 | 0.4 | — | |
| HDPE | Polymer | 0.145 | 0.42 | 83.333 | 3,771 | 0 | 0.5 | — | |
| Polycarbonate (PC) | Polymer | 0.334 | 0.37 | 37.778 | 8,992.3 | 0 | 0.2 | — | |
| PEI / Ultem 1000 | Polymer | 0.435 | 0.36 | 31.111 | 15,229 | 0 | 0.2 | — | |
| PPS (Ryton) | Polymer | 0.479 | 0.38 | 27.778 | 10,152.6 | 0 | 0.3 | — | |
| PVDF (Kynar) | Polymer | 0.247 | 0.4 | 72.222 | 7,251.9 | 0.1 | 0.2 | — | |
| Polyimide (Vespel SP-1) | Polymer | 0.45 | 0.41 | 30 | 12,473.2 | 0.1 | 0.4 | — | |
| Nylon 6 (cast, dry) | Polymer | 0.479 | 0.4 | 44.444 | 12,183.2 | 0 | 0.3 | — | |
| PET (Ertalyte) | Polymer | 0.45 | 0.4 | 33.333 | 12,328.2 | 0.1 | 0.3 | — | |
| Polypropylene (PP) | Polymer | 0.203 | 0.42 | 50 | 4,786.2 | 0 | 0.2 | — | |
| PMMA / acrylic brittle | Polymer | 0.464 | 0.37 | 38.889 | 10,152.6 | 0 | 0.2 | — | |
| Polysulfone (PSU / Udel) | Polymer | 0.363 | 0.37 | 31.111 | 10,152.6 | 0 | 0.3 | — | |
2 · Analysis — turn the knobs, watch it respond
Min safety factor: 2.22 · Max von Mises: 42,807 psi · axial strain εz = 0 µε (free ends, net axial force = 0)
Stress through the wall (radius spans every layer). Drag any knob → the gauges and graph update live.
Grab a knob — this sweeps it across its range; the dashed line marks where you are now.
| Interface | Ø (in) | Interf. Ø (in) | Pressure (psi) | Assembly force (lbf) | Torque (ft·lbf) |
|---|---|---|---|---|---|
| 1 | 0.984 | -0.0012 | 3,700.1 | 2,162.1 | 88.7 |
| 2 sealed oil | 1.142 | 0 | 8,702.3 | 0 | 0 |
| 3 | 1.299 | -0.0012 | 3,141 | 2,422.7 | 131.2 |
| Layer | Hoop @ID (psi) | Hoop @OD (psi) | Max von Mises (psi) | Safety factor | Status |
|---|---|---|---|---|---|
| 1 | -3,700.1 | -3,700.1 | 1,568.3 | 49.02 | elastic |
| 2 | -42,652.2 | -37,650 | 35,113.7 | 2.71 | elastic |
| 3 | 40,138.2 | 34,577 | 42,807 | 2.22 | elastic |
| 4 | 4,936.1 | 1,795.1 | 7,005.3 | 5.18 | elastic |
| Interface | Heat outer ΔT | or Cool inner ΔT |
|---|---|---|
| 1 | +-59 °F (→9) | −-63 °F (→131) |
| 2 | +101 °F (→169) | −101 °F (→-33) |
| 3 | +-47 °F (→21) | −-44 °F (→112) |
| Interface | Heat hub: window | Cool shaft: window |
|---|---|---|
| 1 | — | — |
| 2 | — | — |
| 3 | — | — |
| Operating T (°F) | Min contact p (psi) | Min SF | Status |
|---|---|---|---|
| -22 | 0 | — | clearance |
| 32 | 0 | — | clearance |
| 86 | 0 | — | clearance |
| 140 | 0 | — | clearance |
| 194 | 0 | — | clearance |
| 248 | 0 | — | clearance |
| 302 | 0 | — | clearance |
| 356 | 0 | — | clearance |
| 410 | 0 | — | clearance |
| 464 | 0 | — | clearance |
| 518 | 0 | — | clearance |
Notes
Engine: N-layer compound-cylinder solver (Lamé thick-wall, multi-interface coupled solve via Eigen, compiled to
WebAssembly). Contact is unilateral — an interface flagged clearance has
separated under the given loads/temperatures. Safety factor = material yield ÷ peak von Mises (set σy
via the material). Suggested-fit limits use the ISO 286 tables from the source workbook; validated to <0.1%.
Elastic-plastic analysis (opt-in, in Loads & options) runs an incremental flow-theory solve
(von Mises J2 or Tresca; perfectly-plastic or with linear strain hardening set per material via a tangent modulus
Et) for the true post-yield state: it caps
stress at the yield surface, grows a plastic zone from the bore, relieves the contact pressure, and reports the
residual stress and the gross-yield (limit-load) margin — the factor by which the whole load can scale before a
member becomes fully plastic, found numerically. The standard first-yield safety factor remains a valid
conservative basis; the limit-load margin governs once a member is allowed to yield locally. A fit that exceeds
gross-yield collapse is flagged.
The hardening model chooses how a hardened material re-yields when the operating loads are
removed: isotropic grows the yield surface (reverse yield delayed by the full
How It Works
A hydraulic locking bushing is two thin sleeves welded into one cartridge with oil sealed between them. Slide it over the shaft, into the hub, and tighten the charge screw: the pressure has nowhere to go but into the walls, so the inner sleeve contracts onto the shaft while the outer sleeve expands into the hub — one charge closes both fitting clearances at once. Past lift-off, every extra bar becomes contact pressure shared across the two grips, and friction on those pressures carries the torque through the cartridge — the same thick-wall (Lamé) mechanics as a press fit, solved here as one five-layer stack with the oil film as a pressurized interface. Back the screw off and both joints spring open: the hub can be repositioned angularly or axially and re-clamped in seconds, with no keyway, no backlash, and no fretting marks. ETP Transmission’s hub–shaft connections are the canonical commercial form.
Key Components
- Inner sleeve — contracts onto the shaft; its wall and yield strength set how much clearance it can close and how much grip it can carry.
- Outer sleeve — expands into the hub bore; usually the same wall so both grips land together.
- Welded end rings — seal the annular chamber and carry the axial thrust of the pressurized oil; they make the capsule a closed system for life.
- Charge screw / piston — the single pressure setting; on commercial units a torque-wrench spec stands in for a gauge.
- Shaft seat and hub bore — both need close tolerance (h6/H7 class): the sleeves can only bridge the clearance the lift window allows.
Common Configurations
- Pulley / sprocket / cam mounting — replaces keys and setscrews where angular position must be exact and re-adjustable.
- Registration drives — print cylinders, packaging cams, indexing tables: re-time the machine by loosening one screw.
- Servo and timing applications — the backlash-free friction joint keeps encoder-to-load phase under reversing torque.
- Frequent service points — assemblies that come apart for maintenance where a press or shrink fit would be destructive.
Advantages and Limitations
- Advantages: mounts and dismounts in seconds with hand tools; infinitely adjustable angular and axial position; backlash-free and self-centering; even pressure leaves no fretting or marking; both grips are set by one screw.
- Limitations: torque capacity is below a heavy shrink fit of the same envelope — check both grip lines against the duty; both seats must hold close tolerance or the lift window is spent on clearance; the sealed charge swings with temperature (Fit-vs-temperature tab) and any seal loss releases the joint; and the chamber needs axial length — very short hubs starve the grip area.
References & further reading
- ETP Transmission — hydraulic hub–shaft connections — the commercial double-acting bushing this sheet models.
- SCHUNK — TENDO hydraulic expansion technology — the single-acting cousin used in toolholding.
- Wikipedia — Interference fit — the underlying friction-joint mechanics.
- Wikipedia — Cylinder stress (Lamé equations) — the elasticity this engine solves.
- Wikipedia — Fluid bearing — background on pressurized films between surfaces.
Disclaimer
Recommendations on application design and material selection are based on available technical data and are offered as suggestions only. Each user should make their own tests to determine the suitability for their own particular use. Standards Applied LLC offers no express or implied warranties concerning the form, fit, or function of a product in any application.
Third-party trademarks are the property of their respective owners and are used on this website for informational purposes only. No affiliation with, and no sponsorship or endorsement by, such third-party trademark owners is claimed or implied.