Press-Fit Designer
Find the standard press-fit range for your size and materials, then analyze any interference or shrink fit: stress, safety factor, force & torque.
Updated: 7/4/2026
| Material | Category | E (GPa) | ν | α (ppm/°C) | σy (MPa) | ρ (kg/m³) | k (W/m·K) | Eₜ (%E) | |
|---|---|---|---|---|---|---|---|---|---|
| Carbon & alloy steel | |||||||||
| Steel (E=200 GPa) | Carbon & alloy steel | 200 | 0.28 | 11.7 | 250 | 7,850 | 50 | — | |
| Steel A36 (structural) | Carbon & alloy steel | 200 | 0.26 | 11.7 | 250 | 7,850 | 50 | — | |
| Steel 1018 (cold-drawn) | Carbon & alloy steel | 205 | 0.29 | 11.7 | 370 | 7,870 | 52 | — | |
| Carbon steel 1045 (cold-drawn) | Carbon & alloy steel | 205 | 0.29 | 11.5 | 530 | 7,850 | 50 | — | |
| Alloy steel 4140 (Q&T) | Carbon & alloy steel | 205 | 0.29 | 12.3 | 655 | 7,850 | 42 | — | |
| Alloy steel 4340 (Q&T) | Carbon & alloy steel | 205 | 0.29 | 12.3 | 860 | 7,850 | 44 | — | |
| AISI 4130 (normalized) | Carbon & alloy steel | 205 | 0.29 | 12.2 | 435 | 7,850 | 42.7 | — | |
| AISI 8620 (normalized core, carburizing grade) | Carbon & alloy steel | 205 | 0.29 | 11.9 | 360 | 7,850 | 46.6 | — | |
| AISI 8620 carburized (58-62 HRC case) | Carbon & alloy steel | 205 | 0.29 | 11.9 | 1,150 | 7,850 | 46.6 | — | |
| AISI 9310 gear steel (carburized, annealed core) | Carbon & alloy steel | 205 | 0.29 | 12.3 | 450 | 7,850 | 42.6 | — | |
| AISI 1020 (as-rolled) | Carbon & alloy steel | 200 | 0.29 | 11.7 | 330 | 7,870 | 51.9 | — | |
| AISI 1095 spring steel (Q&T, 480C temper) | Carbon & alloy steel | 205 | 0.29 | 11.4 | 760 | 7,850 | 47 | — | |
| AISI 52100 bearing steel (hardened & tempered) | Carbon & alloy steel | 210 | 0.29 | 11.9 | 1,725 | 7,810 | 46.6 | — | |
| Maraging steel C250 (18Ni, aged) | Carbon & alloy steel | 185 | 0.3 | 10.1 | 1,700 | 8,000 | 19.7 | — | |
| Maraging steel C300 (18Ni, aged) | Carbon & alloy steel | 190 | 0.3 | 10.1 | 2,000 | 8,000 | 25.3 | — | |
| Nitralloy 135M (nitriding steel, Q&T core) | Carbon & alloy steel | 205 | 0.29 | 11.6 | 620 | 7,790 | 22 | — | |
| AISI 4150 (Q&T, 540C temper) | Carbon & alloy steel | 190 | 0.29 | 12.3 | 1,210 | 7,850 | 42 | — | |
| Alloy steel 4140 (45 HRC) | Carbon & alloy steel | 205 | 0.29 | 12.3 | 1,250 | 7,850 | 42 | — | |
| AerMet 100 (aged) | Carbon & alloy steel | 194 | 0.28 | 11 | 1,724 | 7,889 | 25 | — | |
| Tool steel | |||||||||
| Tool steel O1 (hardened) | Tool steel | 205 | 0.3 | 11 | 1,450 | 7,850 | 46 | — | |
| Tool steel A2 (hardened) | Tool steel | 203 | 0.29 | 10.6 | 1,520 | 7,860 | 26 | — | |
| Tool steel D2 (hardened) | Tool steel | 210 | 0.29 | 10.4 | 1,500 | 7,700 | 20 | — | |
| Tool steel H13 (hot-work, hardened ~50 HRC) | Tool steel | 210 | 0.3 | 10.4 | 1,276 | 7,800 | 24.6 | — | |
| Tool steel S7 (shock-resisting, hardened ~54 HRC) | Tool steel | 207 | 0.3 | 12.6 | 1,620 | 7,830 | 24.6 | — | |
| Stainless | |||||||||
| Stainless 304 | Stainless | 193 | 0.29 | 17.3 | 215 | 8,000 | 16 | — | |
| Stainless 316 | Stainless | 193 | 0.27 | 16 | 290 | 8,000 | 16 | — | |
| Stainless 410 (tempered) | Stainless | 200 | 0.29 | 9.9 | 415 | 7,800 | 25 | — | |
| Stainless 17-4 PH H900 | Stainless | 197 | 0.27 | 10.8 | 1,170 | 7,800 | 18 | — | |
| Stainless 303 (annealed) | Stainless | 193 | 0.3 | 17.3 | 240 | 7,900 | 16.2 | — | |
| Stainless 321 (annealed) | Stainless | 193 | 0.27 | 16.6 | 205 | 8,000 | 16.1 | — | |
| Stainless 347 (annealed) | Stainless | 193 | 0.28 | 16.6 | 205 | 7,960 | 16.3 | — | |
| Stainless 430 (annealed) | Stainless | 200 | 0.3 | 10.4 | 310 | 7,700 | 26.1 | — | |
| Stainless 440C (hardened) | Stainless | 200 | 0.28 | 10.2 | 1,900 | 7,650 | 24.2 | — | |
| Stainless 2205 duplex (annealed) | Stainless | 190 | 0.3 | 13 | 450 | 7,800 | 19 | — | |
| Stainless 2507 super-duplex (annealed) | Stainless | 200 | 0.3 | 13 | 550 | 7,800 | 17 | — | |
| Stainless 15-5 PH (H1025) | Stainless | 196 | 0.272 | 10.8 | 1,000 | 7,800 | 17.8 | — | |
| Stainless 13-8 Mo PH (H1000) | Stainless | 195 | 0.278 | 10.8 | 1,410 | 7,760 | 12.8 | — | |
| Stainless A286 (aged) | Stainless | 200 | 0.31 | 16.4 | 660 | 7,920 | 12.6 | — | |
| Nitronic 60 (annealed) | Stainless | 186 | 0.29 | 16.7 | 415 | 7,620 | 14.7 | — | |
| Stainless 904L (annealed) | Stainless | 190 | 0.3 | 15.3 | 220 | 7,950 | 11.5 | — | |
| Stainless 254 SMO (annealed) | Stainless | 195 | 0.3 | 16.5 | 300 | 8,000 | 13.5 | — | |
| Cast iron | |||||||||
| Gray cast iron G3000 brittle | Cast iron | 100 | 0.26 | 10.5 | 207 | 7,200 | 50 | — | |
| Ductile iron 65-45-12 | Cast iron | 169 | 0.275 | 11.6 | 310 | 7,100 | 33 | — | |
| Aluminum | |||||||||
| Aluminum 6061-T6 | Aluminum | 68.9 | 0.33 | 23.6 | 276 | 2,700 | 167 | — | |
| Aluminum 7075-T6 | Aluminum | 71.7 | 0.33 | 23.4 | 503 | 2,810 | 130 | — | |
| Aluminum 2024-T4 | Aluminum | 73 | 0.33 | 23.2 | 324 | 2,780 | 121 | — | |
| Aluminum A356-T6 (cast) | Aluminum | 72.4 | 0.33 | 21.5 | 186 | 2,680 | 151 | — | |
| Aluminum 6063-T5 | Aluminum | 68.9 | 0.33 | 23.4 | 145 | 2,700 | 209 | — | |
| Aluminum 5052-H32 | Aluminum | 70.3 | 0.33 | 23.8 | 193 | 2,680 | 138 | — | |
| Aluminum 2017-T4 | Aluminum | 72.4 | 0.33 | 23.6 | 276 | 2,790 | 134 | — | |
| Aluminum 7050-T7451 | Aluminum | 71.7 | 0.33 | 23.5 | 469 | 2,830 | 157 | — | |
| Aluminum 7475-T651 | Aluminum | 70.3 | 0.33 | 23.4 | 462 | 2,810 | 163 | — | |
| Aluminum 6082-T6 | Aluminum | 70 | 0.33 | 24 | 250 | 2,700 | 170 | — | |
| Aluminum 2219-T87 | Aluminum | 73.1 | 0.33 | 22.5 | 393 | 2,840 | 120 | — | |
| Aluminum 5083-H116 | Aluminum | 70.3 | 0.33 | 23.8 | 215 | 2,660 | 117 | — | |
| Aluminum 6005A-T6 | Aluminum | 69 | 0.33 | 23 | 225 | 2,700 | 188 | — | |
| Aluminum MIC-6 cast tooling plate | Aluminum | 71 | 0.33 | 24.5 | 124 | 2,700 | 142 | — | |
| Copper alloy | |||||||||
| Brass C360 | Copper alloy | 97 | 0.34 | 20.5 | 125 | 8,500 | 115 | — | |
| Bronze C932 (bearing) | Copper alloy | 100 | 0.34 | 18 | 125 | 8,930 | 59 | — | |
| Phosphor bronze C510 | Copper alloy | 110 | 0.34 | 17.8 | 380 | 8,860 | 84 | — | |
| Beryllium copper C17200 | Copper alloy | 128 | 0.3 | 17.8 | 1,100 | 8,250 | 105 | — | |
| Copper C101 | Copper alloy | 117 | 0.34 | 17 | 70 | 8,940 | 391 | — | |
| Aluminum bronze C95200 (952) | Copper alloy | 110 | 0.32 | 16.2 | 170 | 7,640 | 50 | — | |
| Cartridge brass C260 (H02) | Copper alloy | 110 | 0.35 | 19.9 | 345 | 8,530 | 120 | — | |
| Commercial bronze C220 (H02) | Copper alloy | 117 | 0.33 | 18.4 | 310 | 8,800 | 119 | — | |
| Naval brass C464 (O61 annealed) | Copper alloy | 100 | 0.34 | 21.2 | 170 | 8,410 | 116 | — | |
| Aluminum bronze C630 (C63000) | Copper alloy | 120 | 0.34 | 16.2 | 345 | 7,580 | 39 | — | |
| Nickel-aluminum bronze C955 (C95500, as-cast) | Copper alloy | 110 | 0.32 | 16.2 | 290 | 7,530 | 42 | — | |
| Cupronickel 90-10 C706 (C70600, annealed) | Copper alloy | 135 | 0.32 | 17.1 | 110 | 8,940 | 45 | — | |
| Cupronickel 70-30 C715 (C71500, annealed) | Copper alloy | 150 | 0.34 | 16.2 | 140 | 8,940 | 29 | — | |
| Manganese bronze C863 (C86300, cast) | Copper alloy | 97 | 0.33 | 21.6 | 415 | 7,830 | 35 | — | |
| Silicon bronze C655 (C65500, annealed) | Copper alloy | 103 | 0.34 | 18 | 145 | 8,530 | 36 | — | |
| Leaded bronze C937 (C93700, cast) | Copper alloy | 75.8 | 0.33 | 18 | 124 | 8,930 | 47 | — | |
| Chromium copper C182 (C18200, TH04) | Copper alloy | 117 | 0.33 | 17.6 | 450 | 8,900 | 324 | — | |
| Copper-nickel-tin C72900 (AT, spinodal) | Copper alloy | 145 | 0.33 | 16.4 | 620 | 9,000 | 38 | — | |
| Titanium | |||||||||
| Titanium Ti-6Al-4V | Titanium | 113.8 | 0.342 | 8.6 | 880 | 4,430 | 6.7 | — | |
| Titanium CP Grade 2 | Titanium | 105 | 0.37 | 8.6 | 275 | 4,510 | 17 | — | |
| Titanium Grade 1 CP (annealed) | Titanium | 103 | 0.34 | 8.6 | 170 | 4,510 | 16 | — | |
| Titanium Grade 4 CP (annealed) | Titanium | 104 | 0.34 | 9.7 | 480 | 4,540 | 17 | — | |
| Titanium Ti-6Al-4V ELI (Grade 23, annealed) | Titanium | 114 | 0.342 | 9.2 | 795 | 4,430 | 6.7 | — | |
| Titanium Ti-3Al-2.5V (Grade 9, annealed) | Titanium | 107 | 0.3 | 9.4 | 480 | 4,480 | 7.5 | — | |
| Titanium Ti-5Al-2.5Sn (Grade 6, annealed) | Titanium | 110 | 0.31 | 9.4 | 825 | 4,480 | 7.8 | — | |
| Titanium Ti-6Al-2Sn-4Zr-2Mo (6-2-4-2, duplex annealed) | Titanium | 114 | 0.32 | 7.7 | 860 | 4,540 | 7.1 | — | |
| Titanium Ti-15V-3Cr-3Al-3Sn (Beta, solution treated) | Titanium | 82 | 0.32 | 8.5 | 770 | 4,760 | 8.1 | — | |
| Nickel | |||||||||
| Inconel 718 (aged) | Nickel | 200 | 0.29 | 13 | 1,035 | 8,190 | 11 | — | |
| Monel 400 | Nickel | 180 | 0.32 | 13.9 | 240 | 8,800 | 22 | — | |
| Inconel 625 (annealed) | Nickel | 207 | 0.278 | 12.8 | 460 | 8,440 | 9.8 | — | |
| Inconel 600 (annealed) | Nickel | 207 | 0.29 | 13.3 | 290 | 8,470 | 14.9 | — | |
| Inconel X-750 (aged) | Nickel | 213 | 0.29 | 12.6 | 830 | 8,280 | 12 | — | |
| Hastelloy C-276 (annealed) | Nickel | 205 | 0.31 | 11.2 | 355 | 8,890 | 9.9 | — | |
| Waspaloy (aged) | Nickel | 211 | 0.3 | 12.2 | 795 | 8,190 | 11 | — | |
| Incoloy 800H (annealed) | Nickel | 196 | 0.34 | 14.4 | 205 | 7,940 | 11.5 | — | |
| Incoloy 825 (annealed) | Nickel | 196 | 0.29 | 13.9 | 270 | 8,140 | 11.1 | — | |
| Rene 41 (aged) | Nickel | 218 | 0.31 | 12.1 | 1,060 | 8,250 | 9 | — | |
| Nimonic 90 (aged) | Nickel | 213 | 0.31 | 12.7 | 700 | 8,180 | 11.5 | — | |
| MP35N (annealed) | Nickel | 233 | 0.3 | 12.8 | 414 | 8,430 | 11.2 | — | |
| Cobalt alloy | |||||||||
| Stellite 6 (cast) brittle | Cobalt alloy | 209 | 0.3 | 11.4 | 540 | 8,440 | 14.8 | — | |
| Haynes 188 (annealed) | Cobalt alloy | 232 | 0.3 | 12.4 | 464 | 8,980 | 10.4 | — | |
| L605 / Haynes 25 (annealed) | Cobalt alloy | 225 | 0.29 | 12.3 | 445 | 9,130 | 9.4 | — | |
| Refractory metal | |||||||||
| Molybdenum (wrought) | Refractory metal | 320 | 0.31 | 4.8 | 500 | 10,220 | 138 | — | |
| TZM molybdenum alloy (stress-relieved) | Refractory metal | 325 | 0.31 | 5.3 | 860 | 10,160 | 126 | — | |
| Tungsten (wrought) | Refractory metal | 411 | 0.28 | 4.5 | 750 | 19,250 | 173 | — | |
| Tantalum (annealed) | Refractory metal | 186 | 0.34 | 6.3 | 179 | 16,690 | 57 | — | |
| Niobium (annealed) | Refractory metal | 105 | 0.4 | 7.3 | 105 | 8,570 | 53.7 | — | |
| Light & specialty | |||||||||
| Magnesium AZ31B | Light & specialty | 45 | 0.35 | 26 | 220 | 1,770 | 96 | — | |
| Invar 36 (low-α) | Light & specialty | 141 | 0.29 | 1.2 | 276 | 8,050 | 10 | — | |
| Tungsten carbide (6% Co) brittle | Light & specialty | 600 | 0.22 | 5 | 3,000 | 14,900 | 86 | — | |
| Magnesium AZ91D (die cast) | Light & specialty | 45 | 0.35 | 26 | 150 | 1,810 | 72.7 | — | |
| Magnesium ZK60A-T5 | Light & specialty | 45 | 0.29 | 26 | 285 | 1,830 | 121 | — | |
| Magnesium WE43B-T6 | Light & specialty | 44 | 0.27 | 27 | 165 | 1,840 | 51 | — | |
| Beryllium S-200F (vacuum hot pressed) | Light & specialty | 303 | 0.08 | 11.3 | 240 | 1,850 | 200 | — | |
| Zirconium 702 (R60702, annealed) | Light & specialty | 99 | 0.35 | 5.9 | 207 | 6,510 | 22 | — | |
| Zinc die-cast Zamak 3 (ASTM AG40A) | Light & specialty | 96 | 0.25 | 27.4 | 208 | 6,600 | 113 | — | |
| Lead (chemical/pure, Pb) | Light & specialty | 16 | 0.44 | 28.9 | 5.5 | 11,340 | 35 | — | |
| Tin (pure, Sn) | Light & specialty | 50 | 0.36 | 22 | 12 | 7,280 | 67 | — | |
| Controlled expansion | |||||||||
| Kovar (Fe-Ni-Co) | Controlled expansion | 138 | 0.317 | 5.5 | 345 | 8,360 | 17.3 | — | |
| Alloy 42 (Fe-42Ni) | Controlled expansion | 148 | 0.29 | 5.3 | 250 | 8,120 | 10.7 | — | |
| Babbitt / white metal | |||||||||
| Babbitt tin-base (AMS 4800) | Babbitt / white metal | 53 | 0.33 | 23 | 30 | 7,340 | 34 | — | |
| Babbitt lead-base (B23 Gr.13) | Babbitt / white metal | 29 | 0.36 | 26 | 23 | 9,700 | 24 | — | |
| Self-lubricating | |||||||||
| Sintered bronze SAE 841 | Self-lubricating | 50 | 0.27 | 18.5 | 76 | 6,600 | 30 | — | |
| Sintered iron SAE 863 | Self-lubricating | 80 | 0.25 | 12.5 | 120 | 6,000 | 35 | — | |
| Graphalloy (graphite/metal) brittle | Self-lubricating | 13 | 0.2 | 4.5 | 100 | 2,400 | 20 | — | |
| Ceramic | |||||||||
| Alumina 96% brittle | Ceramic | 300 | 0.21 | 8.2 | 345 | 3,720 | 25 | — | |
| Alumina 99.5% brittle | Ceramic | 372 | 0.22 | 8.4 | 379 | 3,890 | 35 | — | |
| Silicon carbide (sintered SiC) brittle | Ceramic | 410 | 0.14 | 4 | 380 | 3,100 | 125 | — | |
| Silicon nitride (Si3N4) brittle | Ceramic | 310 | 0.27 | 3.3 | 700 | 3,200 | 30 | — | |
| Zirconia 3Y-TZP (yttria-stabilized) brittle | Ceramic | 210 | 0.3 | 10.5 | 1,000 | 6,050 | 2.5 | — | |
| Magnesia-PSZ zirconia (Mg-PSZ) brittle | Ceramic | 205 | 0.3 | 10.4 | 650 | 5,750 | 2.7 | — | |
| Boron carbide (B4C) brittle | Ceramic | 450 | 0.18 | 5 | 400 | 2,520 | 35 | — | |
| Aluminum nitride (AlN) brittle | Ceramic | 330 | 0.24 | 4.5 | 320 | 3,260 | 170 | — | |
| Silicon (single-crystal) brittle | Ceramic | 130 | 0.28 | 2.6 | 165 | 2,330 | 150 | — | |
| Sapphire (single-crystal Al2O3) brittle | Ceramic | 345 | 0.27 | 5.3 | 400 | 3,970 | 42 | — | |
| Macor (machinable glass-ceramic) brittle | Ceramic | 66.9 | 0.29 | 9.3 | 94 | 2,520 | 1.5 | — | |
| Cordierite brittle | Ceramic | 70 | 0.22 | 2 | 64 | 2,300 | 3 | — | |
| Glass | |||||||||
| Fused silica (quartz glass) brittle | Glass | 73 | 0.17 | 0.55 | 52 | 2,200 | 1.4 | — | |
| Borosilicate glass (Borofloat 33 / Pyrex) brittle | Glass | 64 | 0.2 | 3.25 | 25 | 2,230 | 1.2 | — | |
| Soda-lime glass brittle | Glass | 72 | 0.23 | 9 | 100 | 2,500 | 1 | — | |
| Composite | |||||||||
| Phenolic (linen Garolite LE) brittle | Composite | 7.2 | 0.2 | 18 | 86 | 1,350 | 0.3 | — | |
| G-10 / FR-4 (epoxy-glass) | Composite | 18 | 0.18 | 16 | 262 | 1,850 | 0.3 | — | |
| Carbon-fiber / epoxy (quasi-isotropic) | Composite | 50 | 0.31 | 3 | 249 | 1,550 | 5 | — | |
| Nylon 6/6, 33% glass-filled | Composite | 9 | 0.38 | 25 | 180 | 1,380 | 0.3 | — | |
| PEEK, 30% carbon-filled | Composite | 24 | 0.4 | 16 | 224 | 1,400 | 0.9 | — | |
| Polymer | |||||||||
| PEEK (unfilled) | Polymer | 3.6 | 0.38 | 47 | 100 | 1,320 | 0.3 | — | |
| Acetal / POM (Delrin) | Polymer | 3.1 | 0.35 | 110 | 65 | 1,410 | 0.3 | — | |
| Nylon 6/6 (dry) | Polymer | 2.9 | 0.39 | 80 | 80 | 1,140 | 0.3 | — | |
| PTFE (Teflon) | Polymer | 0.5 | 0.46 | 135 | 25 | 2,160 | 0.3 | — | |
| UHMW-PE | Polymer | 0.7 | 0.46 | 150 | 21 | 935 | 0.4 | — | |
| HDPE | Polymer | 1 | 0.42 | 150 | 26 | 950 | 0.5 | — | |
| Polycarbonate (PC) | Polymer | 2.3 | 0.37 | 68 | 62 | 1,200 | 0.2 | — | |
| PEI / Ultem 1000 | Polymer | 3 | 0.36 | 56 | 105 | 1,270 | 0.2 | — | |
| PPS (Ryton) | Polymer | 3.3 | 0.38 | 50 | 70 | 1,350 | 0.3 | — | |
| PVDF (Kynar) | Polymer | 1.7 | 0.4 | 130 | 50 | 1,780 | 0.2 | — | |
| Polyimide (Vespel SP-1) | Polymer | 3.1 | 0.41 | 54 | 86 | 1,430 | 0.4 | — | |
| Nylon 6 (cast, dry) | Polymer | 3.3 | 0.4 | 80 | 84 | 1,150 | 0.3 | — | |
| PET (Ertalyte) | Polymer | 3.1 | 0.4 | 60 | 85 | 1,390 | 0.3 | — | |
| Polypropylene (PP) | Polymer | 1.4 | 0.42 | 90 | 33 | 905 | 0.2 | — | |
| PMMA / acrylic brittle | Polymer | 3.2 | 0.37 | 70 | 70 | 1,180 | 0.2 | — | |
| Polysulfone (PSU / Udel) | Polymer | 2.5 | 0.37 | 56 | 70 | 1,240 | 0.3 | — | |
By safety factor (default): the required interference is back-solved from each material's yield (σy) and your operating loads to hit each target SF — so it works at any size or material, not just the ISO 286 table range. Switch to By ISO 286 fit for the standard fit-code ranges (SAFE = H7/p6 → MAX = H7/s6) from the source workbook. Either way, pressure, force, torque and safety factor update live; click any interference value to load it into the analysis.
3 · Analysis — turn the knobs, watch it respond
Min safety factor: 1.44 · Max von Mises: 173.1 MPa · axial strain εz = -0 µε (free ends, net axial force = 0)
Stress through the wall (radius spans every layer). Drag any knob → the gauges and graph update live.
Grab a knob — this sweeps it across its range; the dashed line marks where you are now.
| Interface | Ø (mm) | Interf. Ø (mm) | Pressure (MPa) | Assembly force (kN) | Torque (N·m) |
|---|---|---|---|---|---|
| 1 | 153 | 0.14 | 55.4 | 47.9 | 3,663.6 |
| Layer | Hoop @ID (MPa) | Hoop @OD (MPa) | Max von Mises (MPa) | Safety factor | Status |
|---|---|---|---|---|---|
| 1 | -55.4 | -55.4 | 24.4 | 10.27 | elastic |
| 2 | 143.2 | 87.9 | 173.1 | 1.44 | marginal |
| Interface | Heat outer ΔT | or Cool inner ΔT |
|---|---|---|
| 1 | +89 °C (→109) | −89 °C (→-69) |
| Interface | Heat hub: window | Cool shaft: window |
|---|---|---|
| 1 | 15.8 min | 31.4 min |
Notes
Engine: N-layer compound-cylinder solver (Lamé thick-wall, multi-interface coupled solve via Eigen, compiled to
WebAssembly). Contact is unilateral — an interface flagged clearance has
separated under the given loads/temperatures. Safety factor = material yield ÷ peak von Mises (set σy
via the material). Suggested-fit limits use the ISO 286 tables from the source workbook; validated to <0.1%.
Elastic-plastic analysis (opt-in, in Loads & options) runs an incremental flow-theory solve
(von Mises J2 or Tresca; perfectly-plastic or with linear strain hardening set per material via a tangent modulus
Et) for the true post-yield state: it caps
stress at the yield surface, grows a plastic zone from the bore, relieves the contact pressure, and reports the
residual stress and the gross-yield (limit-load) margin — the factor by which the whole load can scale before a
member becomes fully plastic, found numerically. The standard first-yield safety factor remains a valid
conservative basis; the limit-load margin governs once a member is allowed to yield locally. A fit that exceeds
gross-yield collapse is flagged.
The hardening model chooses how a hardened material re-yields when the operating loads are
removed: isotropic grows the yield surface (reverse yield delayed by the full
How It Works
An interference fit holds by elasticity alone: the shaft is made larger than the bore by the interference δ, and forcing the parts together strains both — the hub stretches, the shaft compresses — until the misfit is shared. That strain produces a contact pressure p at the interface, given by thick-wall (Lamé) cylinder elasticity, and friction riding on that pressure is the joint: axial capacity F = µ·p·πDL and torque T = F·D/2. The hub carries hoop tension (highest at its bore), the shaft compression — von Mises stress against yield sets the safety factor, and past first yield a ductile member sheds load plastically rather than failing (the opt-in elastic-plastic analysis reports that true post-yield state). Because p depends on the relative strain, anything that moves the parts moves the grip: differential thermal expansion, centrifugal growth at speed, and injected fluid pressure all change p — which is why this page solves the fit at operating conditions, not just at room temperature.
Key Components
- Inner member (shaft, arbor, body) — solid or bored; a bored shaft is more compliant and gives up more of the interference.
- Outer member (hub, sleeve, ring, housing) — its wall ratio OD/ID dominates the stress: thin hubs reach yield at small interference, thick hubs stop gaining capacity beyond OD/ID ≈ 2.
- The interface — engagement length, surface finish, and the friction coefficient (dry steel on steel ≈ 0.1–0.2; lubricated during pressing it is lower, which is why press-in force underestimates holding force). Smearing or galling during assembly destroys capacity.
- The fit specification — either a direct interference with tolerances, or an ISO 286 class such as H7/p6 (light, locational) or H7/s6 (heavy shrink). The tolerance band matters as much as the nominal: capacity at minimum material condition, stresses at maximum.
- Assembly features — lead-in chamfers, and for hydraulic mounting the oil grooves and ducts that let pressurized oil float the hub during installation or removal.
Common Configurations
- Press (force) fit — parts pushed together at room temperature; the standard for small and medium sizes. Light H7/p6 for location, heavier drive fits for torque.
- Shrink fit — hub heated (or shaft cooled with dry ice / liquid nitrogen) so the parts assemble with clearance and lock as temperatures equalize; reaches H7/s6-class interference without galling risk. This page's thermal-assembly tab sizes the required ΔT and the handling window.
- Hydraulic dilation — oil injected between the surfaces floats the hub for low-force mounting and non-destructive removal; the same fluid-film physics as a hydrostatic bearing, and the basis of the dedicated Hydraulic Arbor and Hydraulic Bushing designers (arbors, expanding sleeves, welded-end trapped-oil systems).
- Compound stacks — sleeved rolls, liners, and multi-layer tooling where several fits interact; the engine solves the full N-layer stack, including interfaces that separate.
- Hybrid joints — press fit for centering plus a key or spline as torque backup; note the keyway cuts into the very hub bore where hoop stress peaks.
Advantages and Limitations
- Advantages: no fasteners or keyways — a plain friction joint is perfectly concentric, adds no stress concentration of its own, transmits high torque from a short engagement, costs nothing but tolerance, and behaves as one rigid part for stiffness and balance.
- Limitations: capacity swings widely across a normal tolerance band, so design to the loose end and stress-check the tight end; assembly and removal are the risky moments (galling, scoring — mitigated by shrink or hydraulic methods); dissimilar materials or high speed can walk the grip toward zero when hot or spinning (check the temperature sweep and rpm here); the joint edges see fretting under rotating bending; and a thin or brittle hub can crack rather than yield — the elastic-plastic view applies to ductile members only.
References & further reading
- Wikipedia — Interference fit — fit classes, assembly methods, and basic mechanics.
- Wikipedia — Shrink-fitting — thermal assembly practice.
- Wikipedia — ISO 286 — the tolerance system behind H7/p6 and H7/s6.
- Wikipedia — Cylinder stress (Lamé equations) — the elasticity this engine solves.
- Wikipedia — Fluid bearing — background for the hydraulic-dilation and trapped-oil features on the Hydraulic Arbor / Bushing pages.
Disclaimer
Recommendations on application design and material selection are based on available technical data and are offered as suggestions only. Each user should make their own tests to determine the suitability for their own particular use. Standards Applied LLC offers no express or implied warranties concerning the form, fit, or function of a product in any application.
Third-party trademarks are the property of their respective owners and are used on this website for informational purposes only. No affiliation with, and no sponsorship or endorsement by, such third-party trademark owners is claimed or implied.